Turn savings into earnings.
When you invest in a CD, your money earns interest over a set period of time. Once the CD has matured, you may withdraw the money or roll it over for a new term. BankPlus offers CDs with a variety of terms, interest rates and minimum deposits.
Personal CD Rates
Interest Credited | Annual Percentage Yield (APY)*1,2 | CD Term | Minimum Deposit Required |
---|---|---|---|
Maturity | 0.05% | 30 Days | $1,000 |
Maturity | 0.10% | 90 Days | $1,000 |
Maturity | 0.15% | 180 Days | $1,000 |
Quarterly | 0.20% | 1 Year | $1,000 |
Quarterly | 0.25% | 2 Years | $1,000 |
Quarterly | 0.35% | 3 Years | $1,000 |
Quarterly | 0.45% | 4 Years | $1,000 |
Quarterly | 0.55% | 5 Years | $1,000 |
* APY Current as of
1. Interest rate is variable and subject to change at the discretion of the Bank. Fees may reduce earnings on the account. An early withdrawal penalty may apply.