Current Rates
Personal Checking
Product | Annual Percentage Yield (APY)*1,2 | Minimum Balance Required to Obtain Current APY | Minimum to Open Account |
---|---|---|---|
ValuePlus Interest Checking | 0.05% | $1,500 | $1,500 |
PrimePlus Checking | 0.05% | $1,000 | $500 |
InvestmentPlus Checking $1,000 to $99,999 |
0.05% | $1,000 | $10,000 |
InvestmentPlus Checking $100,000 to $499,999 | 0.05% | $100,000 | $10,000 |
InvestmentPlus Checking $500,000 to $999,999 | 0.05% | $500,000 | $10,000 |
InvestmentPlus Checking $1,000,000 and Over | 0.05% | $1,000,000 | $10,000 |
Personal Savings
Product | Annual Percentage Yield (APY)*1,2 | Minimum Balance Required to Obtain Current APY | Minimum to Open Account |
---|---|---|---|
Christmas Club | 0.05% | $0 | $5 |
Personal Savings | 0.05% | $100 | $100 |
Personal Certificates of Deposit
Interest Credited | Annual Percentage Yield (APY)*1,2 | CD Term | Minimum Deposit Required |
---|---|---|---|
Maturity | 0.05% | 30 Days | $1,000 |
Maturity | 0.10% | 90 Days | $1,000 |
Maturity | 0.15% | 180 Days | $1,000 |
Quarterly | 0.20% | 1 Year | $1,000 |
Quarterly | 0.25% | 2 Years | $1,000 |
Quarterly | 0.35% | 3 Years | $1,000 |
Quarterly | 0.45% | 4 Years | $1,000 |
Quarterly | 0.55% | 5 Years | $1,000 |
*APY Current as of
1. Interest rate is variable and subject to change at the discretion of the bank. Fees could reduce earnings on the account.
2. Early withdrawal penalty on time accounts may apply. A withdrawal may reduce earnings.